Overview of JFE Technos
| Official name | JFE Technos Co., Ltd. |
|---|---|
| Established | October 1985 (changed to present company name in April 2003) |
| Representative | Takashi Noto, CEO |
| Employees | 651 (as of April 2025) |
| Capital | ¥301 million |
| Sales | ¥30.1 billion (actual; FY 2024) |
| Head Office | 2-1, Suehiro-cho, Tsurumi-ku, Yokohama, Kanagawa Prefecture 230-0045, Japan |
| Members of the Board and Corporate Auditors | CEO Takashi Noto Member of the Board Hiroshi Ueda Mitsuru Kimura Yasutaka Matsuda Yoshiyuki Yuyama Tamio Furukawa Masaya Fukuzaki Member of the Board (part-time) Takuya Fujimori Yosuke Miida Shingo Iwahiro Corporate Auditor Tatsuya Kamada Corporate Auditor (part-time) Masakazu Yoshida |
| Lines of Business |
|
| Construction Business Licenses | Special Construction License granted by Minister of Land, Infrastructure, Transport and Tourism (MLIT)
|
| Notification of electrical work | ・Notification of Ministry of Economy, Trade and Industry (METI) |
| Registration of class-1 architect office |
|
